| CATEGORIA ACEPI | TOTALE |
|---|---|
| A LEVA | 6247 |
| CAPITALE CONDIZIONATAMENTE PROTETTO | 767 |
| CREDIT LINKED NOTE | 35 |
| CAPITALE PROTETTO | 15 |
| CAPITALE NON PROTETTO | 6 |
| NOME | TOTALE |
|---|---|
| TURBO | 4377 |
| MINI FUTURES | 1842 |
| BONUS CAP | 109 |
| CASH COLLECT MEMORY | 100 |
| PHOENIX MEMORY | 74 |
| PHOENIX MEMORY STEP DOWN | 62 |
| TOP BONUS | 37 |
| CREDIT LINKED | 31 |
| ATHENA RELAX | 30 |
| LEVA FISSA | 28 |
| FIXED CASH COLLECT STEP DOWN | 24 |
| CASH COLLECT MEMORY MAXI COUPON | 21 |
| FIXED CASH COLLECT | 20 |
| CASH COLLECT MEMORY DECREASING COUPON | 18 |
| ATHENA RELAX UP | 18 |
| CASH COLLECT MEMORY ONE STAR | 15 |
| FAST COUPON | 15 |
| PHOENIX MEMORY MAXI COUPON | 14 |
| ATHENA RELAX PREMIUM | 14 |
| EXPRESS | 13 |
| PHOENIX MEMORY ONE STAR STEP DOWN | 10 |
| PHOENIX MEMORY CONVERTIBLE STEP DOWN | 10 |
| RELAX PREMIUM | 10 |
| CASH COLLECT | 9 |
| CREDIT EQUITY LINKED | 9 |
| COUPON LOCKER | 8 |
| AIRBAG CASH COLLECT | 8 |
| EXPRESS PLUS | 7 |
| JUMP | 7 |
| CASH COLLECT MEMORY AIRBAG | 7 |
| MAXI MEMORY CASH COLLECT | 7 |
| EXPRESS STEP DOWN | 6 |
| ATHENA PREMIUM | 5 |
| EQUITY PROTECTION CAP | 5 |
| ATHENA DOUBLE RELAX | 4 |
| ATHENA DOUBLE RELAX PLUS | 4 |
| TRACKER | 4 |
| PHOENIX MEMORY STEP DOWN CONVERTIBLE | 3 |
| CASH COLLECT LOCK IN | 3 |
| DOUBLE RELAX JUMP | 3 |
| PHOENIX MEMORY DARWIN | 3 |
| SHARK REBATE | 3 |
| EASY TRANSITION PLUS | 3 |
| BONUS PLUS | 2 |
| ATHENA CERTIFICATE | 2 |
| RECOVERY OUTPERFORMANCE CAP | 2 |
| ATHENA PREMIUM ALL STAR ALL TIME | 2 |
| PHOENIX MEMORY MAXI COUPON STEP DOWN | 2 |
| ATHENA RELAX PLUS | 2 |
| PHOENIX | 2 |
| CASH COLLECT MEMORY STEP DOWN | 2 |
| PHOENIX MEMORY AIRBAG STEP DOWN | 2 |
| ATHENA RELAX FAST | 2 |
| Athena Premium Fast Plus | 2 |
| CASH COLLECT MEMORY CONVERTIBLE | 2 |
| OUTPERFORMANCE PLUS | 2 |
| PHOENIX MEMORY AIRBAG | 2 |
| BONUS DIGITAL | 2 |
| EQUITY PROTECTION | 2 |
| EQUITY PROTECTION CAP CREDIT LINKED | 2 |
| CREDIT LINKED EQUITY PROTECTION | 2 |
| FIXED CASH COLLECT TWIN WIN | 1 |
| BONUS CAP ONE STAR AIRBAG | 1 |
| PHOENIX LOCK IN | 1 |
| PHOENIX MEMORY DECREASING COUPON | 1 |
| PHOENIX MEMORY GLIDER | 1 |
| ATHENA UP | 1 |
| PHOENIX MEMORY MAXI COUPON CONVERTIBLE | 1 |
| SHARK | 1 |
| EXPRESS GLIDER | 1 |
| PHOENIX AIRBAG | 1 |
| PHOENIX MEMORY SIGMA | 1 |
| PHOENIX MEMORY ONE STAR | 1 |
| PHOENIX MEMORY LOOKBACK CONVERTIBLE STEP DOWN | 1 |
| PROTECT OUTPERFORMANCE | 1 |
| GAP | 1 |
| PHOENIX MEMORY ONE STAR CONVERTIBLE STEP DOWN | 1 |
| ATHENA STEP DOWN | 1 |
| EXPRESS ONE STAR | 1 |
| ATHENA ONE STAR TREND | 1 |
| EQUITY PROTECTION CAP CEDOLA | 1 |
| ATHENA FIXED PREMIUM | 1 |
| ATHENA MATCH RACE | 1 |
| ATHENA MAXI RELAX PREMIUM | 1 |
| PHOENIX MEMORY BONUS | 1 |
| RECOVERY TOP BONUS | 1 |
| EQUITY PROTECTION CALLABLE | 1 |
| AUTOCALL ONE STAR TREND | 1 |
| PHOENIX MEMORY PREMIUM | 1 |
| TALISMAN | 1 |
| ATHENA ONESTAR TREND | 1 |
| DIGITAL | 1 |
| LOCK IN CAP | 1 |
| PHOENIX MEMORY LOOKBACK STEP DOWN | 1 |
| TWIN WIN CAP | 1 |
| SOTTOSTANTE | TOTALE |
|---|---|
| FTSE Mib | 487 |
| Basket di azioni worst of | 369 |
| Unicredit | 207 |
| Nasdaq 100 | 192 |
| Dax | 177 |
| Natural Gas | 173 |
| Banco BPM | 170 |
| WTI Crude Future | 168 |
| Brent Crude Generic 1st | 158 |
| Stellantis | 142 |
| Leonardo | 139 |
| Intesa Sanpaolo | 135 |
| S&P 500 | 134 |
| Eni | 121 |
| STMicroelectronics | 117 |
| Singolo Sottostante | 115 |
| Saipem | 111 |
| Ferrari | 101 |
| BPER Banca | 91 |
| Enel | 84 |
| Mediobanca | 84 |
| Mediaset | 83 |
| Tenaris | 81 |
| Generali | 76 |
| Telecom Italia | 75 |
| NEXI | 69 |
| Plug Power | 69 |
| Euro Stoxx 50 | 67 |
| Dow Jones Ind. Average | 66 |
| ARGENTO | 66 |
| Alibaba | 65 |
| Biontech | 65 |
| EUR/USD | 61 |
| Block | 59 |
| Palantir | 56 |
| Tesla | 55 |
| Ballard Power Systems | 54 |
| EURO STOXX Banks NT | 50 |
| Gold Spot | 50 |
| Nvidia | 47 |
| Advanced Micro Devices | 45 |
| DiaSorin | 45 |
| CNH Industrial | 44 |
| Moderna | 42 |
| Albemarle | 41 |
| Arcelor Mittal | 41 |
| Bed Bath & Beyond | 41 |
| Moncler | 41 |
| TecDax | 40 |
| Nikkei 225 | 40 |
| Airbnb | 39 |
| Netflix | 39 |
| Zoom Video | 39 |
| Paypal | 37 |
| Spotify | 37 |
| Freeport McMoRan | 37 |
| Renault | 36 |
| Amazon | 36 |
| Deutsche Bank | 35 |
| Tod's | 34 |
| 32 | |
| Amplifon | 32 |
| Salvatore Ferragamo | 32 |
| Fineco | 32 |
| SolarEdge Technologies | 31 |
| Azimut | 31 |
| Boeing | 31 |
| Pirelli & C | 29 |
| ASML Holding | 29 |
| Xiaomi | 28 |
| Iveco | 28 |
| Tencent | 28 |
| Shell | 27 |
| CAC40 | 27 |
| Ryanair | 26 |
| Meta | 26 |
| EXOR | 25 |
| Prysmian | 24 |
| Bayer | 24 |
| Adobe | 24 |
| Nike | 24 |
| Rame | 24 |
| Pfizer | 23 |
| BNP Paribas | 23 |
| Barrick Mining | 22 |
| Visa | 21 |
| Terna | 21 |
| Walt Disney | 21 |
| Ebay | 21 |
| Mundys | 21 |
| Basket di indici worst of | 21 |
| Poste Italiane | 20 |
| GE Aerospace ( Ex General Electric) | 20 |
| Salesforce | 20 |
| Erg | 19 |
| Alphabet cl. C | 19 |
| FTSE 100 | 18 |
| TotalEnergies | 18 |
| Adidas | 18 |
| Citigroup | 18 |
| EssilorLuxottica | 18 |
| Taiwan Semiconductor Man. (US) | 17 |
| Intel | 17 |
| JPMorgan Chase & Co | 17 |
| Apple | 17 |
| Varta | 17 |
| Berkshire Hathaway | 16 |
| Palladium | 16 |
| Siemens | 16 |
| INWIT | 16 |
| MSCI Emerging Markets | 15 |
| L'Oreal | 14 |
| Juventus | 14 |
| Platinum Spot | 14 |
| British Petroleum | 13 |
| Microsoft | 12 |
| Campari | 12 |
| Eurostoxx Banks | 12 |
| Merck | 12 |
| Volkswagen Pref | 11 |
| Euro Stoxx 50 EsgX | 11 |
| Unipol SAI | 11 |
| Deutsche Telekom | 11 |
| Qualcomm | 10 |
| SAP | 10 |
| Snam | 10 |
| 0.2 Mediaset A + 0.2 Mediaset B | 9 |
| Activision Blizzard | 9 |
| Infineon | 9 |
| Lufthansa | 9 |
| EUR/CHF | 9 |
| Baidu | 8 |
| Msci World | 8 |
| Russell 2000 | 8 |
| Prada (HK) | 8 |
| Robinhood Markets | 7 |
| EUR/JPY | 7 |
| EUR/MXN | 7 |
| LVMH Louis Vuitton | 7 |
| Gilead | 6 |
| Mediolanum | 6 |
| A2A | 6 |
| Air France-KLM | 6 |
| STMicroelectronics (Euronext) | 6 |
| EUR/ZAR | 5 |
| Recordati | 5 |
| Italgas | 5 |
| Stoxx Europe 600 Basic Resources | 5 |
| Commerzbank | 4 |
| Société Générale | 4 |
| Bloomberg Infation European Equity Winners 2022 Decrement 5% | 4 |
| Safran | 4 |
| Brembo | 4 |
| Interpump Group | 4 |
| Repsol | 3 |
| STMicroelectronics (MI) | 3 |
| Silver Future | 3 |
| STMicroelectronics (PA) | 3 |
| Ing Groep | 3 |
| 2 | |
| Eurostoxx Select Dividend 30 | 2 |
| Capri Holdings | 2 |
| EDF | 2 |
| IBM | 2 |
| Michelin | 2 |
| Saipem + diritto Saipem | 2 |
| Zalando | 2 |
| PDD Holdings (Pinduoduo) | 1 |
| Roblox | 1 |
| S&P Global Clean Energy 3.5% Decrement | 1 |
| Easy Jet | 1 |
| Enphase Energy | 1 |
| Ford | 1 |
| State Street | 1 |
| STOXX Global Select Dividend 100 | 1 |
| WTI Crude Future generic 1st | 1 |
| Lucid Group | 1 |
| BMW | 1 |
| BNP Paribas Global Water TR | 1 |
| EUR/GBP | 1 |
| Warner Bros Discovery | 1 |
| TripAdvisor | 1 |
| Ishares Silver Trust | 1 |
| Kering | 1 |
| MTU Aero Engines | 1 |
| Booking Holdings | 1 |
| Airbus | 1 |
| American Airlines | 1 |
| Basket Tassi di Interesse Worst | 1 |
| GE Aerospace + 0,25 GE Vernova + 0,333333 GE HealthCare Technologies | 1 |
| BNP Paribas Global Waste Management TR | 1 |
| Uber | 1 |
| Saint-Gobain | 1 |
| Softbank | 1 |
| Virgin Galactic | 1 |
| BNP Paribas New Technology TR | 1 |
| Banco Santander | 1 |
| Basket di azioni equipesato | 1 |
| Farfetch | 1 |
| Inditex | 1 |
| EUR/TRY | 1 |
| Mercedes Benz+ 0,5 Daimler Truck | 1 |
| Rivian Automotive | 1 |
| USD/CHN | 1 |
| Beyond Meat | 1 |
| Nio | 1 |
| BNP Paribas Global Renewable Energies TR | 1 |
| Carnival | 1 |
| CureVac | 1 |
| Diamondback Energy | 1 |
| Mercedes Benz | 1 |
| Marvell Technology | 1 |