| CATEGORIA ACEPI | TOTALE |
|---|---|
| A LEVA | 496 |
| CAPITALE CONDIZIONATAMENTE PROTETTO | 267 |
| CAPITALE PROTETTO | 20 |
| NOME | TOTALE |
|---|---|
| TURBO LONG | 216 |
| TURBO SHORT | 185 |
| BONUS CAP | 102 |
| MINI FUTURES SHORT | 49 |
| MINI FUTURES LONG | 44 |
| ATHENA CERTIFICATE | 34 |
| ATHENA DOUBLE RELAX DOUBLE CHANCE | 20 |
| ATHENA DOUBLE RELAX | 16 |
| FIXED PREMIUM ATHENA 200% | 10 |
| ATHENA FAST | 9 |
| PHOENIX | 8 |
| ATHENA RELAX AIRBAG | 7 |
| ATHENA RELAX | 6 |
| BONUS AUTOCALLABLE PLUS | 5 |
| ATHENA RELAX DOUBLE CHANCE | 5 |
| ATHENA PREMIUM | 5 |
| FIXED PREMIUM ATHENA 400% | 4 |
| E-CERTIFICATE | 4 |
| ATHENA PREMIUM PLUS | 3 |
| ATHENA DOUBLE RELAX FAST | 3 |
| COUPON LOCKER | 3 |
| DIGITAL | 2 |
| CALLABLE STABILITY PROTECTED | 2 |
| CONSTANT LEVERAGE | 2 |
| BONUS CAP PROTECTED | 2 |
| BONUS DIGITAL COUPON | 2 |
| ATHENA LOOKBACK MAX | 2 |
| ATHENA JET CAP | 2 |
| EQUITY PROTECTION | 2 |
| MAXI RUNNER | 2 |
| EXPRESS PROTECTION | 2 |
| EXPRESS PROTECTION CAP | 1 |
| OUTPERFORMANCE PROTECTED CAP LOOKBACK | 1 |
| PROTECTION PLUS | 1 |
| TWIN WIN CAP | 1 |
| MEDPLUS DOUBLE OPPORTUNITY | 1 |
| MEDPLUS EXPRESS | 1 |
| EQUITY PROTECTION CAP | 1 |
| EQUITY PROTECTION SHORT | 1 |
| ATHENA JET RELAX | 1 |
| ATHENA JUMP | 1 |
| ATHENA JUMP RELAX | 1 |
| ATHENA METIS | 1 |
| ATHENA PHOENIX | 1 |
| ATHENA PROTEZIONE | 1 |
| ATHENA DUO | 1 |
| ATHENA FAST PLUS | 1 |
| ATHENA DOUBLE RELAX AIRBAG | 1 |
| ATHENA DOPPIA CHANCE | 1 |
| BONUS PLUS | 1 |
| ATHENA STEP DOWN | 1 |
| AUTOCALLABLE TWIN WIN | 1 |
| BONUS | 1 |
| BONUS AUTOCALLABLE | 1 |
| ATHENA AIRBAG QUANTO | 1 |
| COUPON PREMIUM | 1 |
| SOTTOSTANTE | TOTALE |
|---|---|
| Basket di azioni worst of | 87 |
| FTSE Mib | 74 |
| Intesa SanPaolo | 47 |
| Unicredit | 40 |
| EUR/USD | 36 |
| Telecom Italia | 33 |
| Euro Stoxx 50 | 31 |
| Dax | 31 |
| FCA | 30 |
| Eni | 24 |
| Mediaset | 23 |
| S&P 500 | 23 |
| Enel | 22 |
| Generali | 18 |
| Mediobanca | 15 |
| STMicroelectronics | 15 |
| Finmeccanica | 14 |
| Pirelli & C | 13 |
| Nikkei 225 | 12 |
| Unione Banche Italiane | 12 |
| Terna | 11 |
| Saipem | 11 |
| Fiat+Ferrari | 11 |
| Eurostoxx Banks | 11 |
| Banca Popolare di Milano | 9 |
| Apple Computer Inc | 8 |
| Basket di indici worst of | 7 |
| 6 | |
| Salvatore Ferragamo | 6 |
| S&P Gsci Crude Oil ER Sub Index | 6 |
| Oro Spot | 4 |
| Banco BPM | 4 |
| Argento (Spot) | 4 |
| Alphabet classe A | 4 |
| EUR/GBP | 4 |
| Eurostoxx Oil & Gas | 3 |
| Banca Monte dei Paschi di Siena | 3 |
| Banco Popolare | 3 |
| Nokia | 3 |
| Leonardo | 3 |
| Ing Groep | 3 |
| Saint-Gobain | 3 |
| Tesla | 2 |
| Total | 2 |
| GBP/USD | 2 |
| Renault | 2 |
| Axa | 2 |
| Fiat spa | 2 |
| EUR/JPY | 2 |
| Alibaba | 2 |
| BNP Paribas E-cerTiFicates | 2 |
| CMS10Y | 2 |
| Commerzbank | 1 |
| Dow Jones Ind. Average | 1 |
| Eurostoxx Select Dividend 30 | 1 |
| Eurostoxx Automobiles & Parts | 1 |
| EUR/ZAR | 1 |
| Banca Pop Emilia | 1 |
| American Airlines | 1 |
| Anima Visconteo | 1 |
| Adidas | 1 |
| Air France-KLM | 1 |
| Basf | 1 |
| BNP Paribas | 1 |
| BNP Paribas Classic Allocation | 1 |
| BNP Paribas Dynamic Allocation | 1 |
| Rio Tinto | 1 |
| S | 1 |
| PostNL | 1 |
| Petroleo Brasileiro | 1 |
| S&P Gsci Oil Excess Return Index | 1 |
| S&P Gsci Crude Oil (Official Close) | 1 |
| Société Générale | 1 |
| SolarCity | 1 |
| General Motors | 1 |
| GoPro | 1 |
| Infineon | 1 |
| FTSE 100 | 1 |
| 1 | |
| Lufthansa | 1 |
| iStoxx Europe Next Dividend Low Risk 50 | 1 |
| Mercedes Benz | 1 |
| Michelin | 1 |
| Micron Technology | 1 |
| Under Armour | 1 |
| Tod's | 1 |
| Stoxx Europe Mid 200 | 1 |
| Technip Fmc | 1 |